| Mary Euphrasia Mosley | £450.00 |
| British Mountaineering Council | £500.00 |
| Charles Parkin Award (Clare College) | £400.00 |
| Donald Robertson Award (Trinity College) | £240.00 |
| Bevir Memorial Fund (Wellington College) | £400.00 |
| Mount Everest Foundation | £450.00 |
| Cambridge Expeditions Fund | £600.00 |
| Initial personal contributions | £1226.67 |
| Jim | £500.00 |
| John | £400.00 |
| Richard | £500.00 |
| Tony | £184.30 |
| Tig and William | £389.00 |
| Sale of equipment | £232.00 |
| Total | £6462.97 |
|---|
| Prospectus | £71.00 |
| Peak fee | £771.58 |
| Visas | £64.00 |
| Insurance | £396.00 |
| Food | £209.10 |
| Administration | £181.70 |
| Flights to Delhi | £1345.00 |
| Freight to Delhi | £158.85 |
| Gas to Delhi | £98.50 |
| Medical supplies | £66.16 |
| Equipment | £1030.42 |
| Expendable equipment | £201.42 |
| Indian expenses | £1530.00 |
| Clearing freight at Heathrow | £18.37 |
| Printing and distribution of report | £0.00 |
| Stolen equipment | £204.86 |
| Total | £6346.96 |
|---|
| Fleece for liaison officer | £18.00 |
| 2 Phusion Extreme tents | £520.00 |
| 2 Snow shovels | £35.48 |
| 2 Epigas micro stoves | £29.99 |
| 12 prussic loops | £19.12 |
| 25m abbing tape | £18.75 |
| 12 rock pegs | £48.00 |
| 26 titanium ice screws | £253.00 |
| 4 60L plastic drums | £70.00 |
| Hand scales | £6.50 |
| Climbing guide | £11.58 |
| Total | £1030.42 |
|---|
| 24 Epigas canisters | £35.52 |
| 16 head-torch batteries | £31.20 |
| 10 slide films | £73.00 |
| glues, cleaning kit, washing line etc. | £40.81 |
| Hacksaw blades, paracord etc. | £20.89 |
| Total | £201.42 |
|---|
| Transport | £242.88 |
| Freight clearance and demurrage | £30.27 |
| Accommodation | £167.16 |
| Base-camp supplies | £102.15 |
| Porters and kit hire | £538.68 |
| Freight home | £221.14 |
| Miscellaneous (food, taxis etc.) | £227.72 |
| Total | £1530.00 |
|---|
| 24 porters up for 9 days at Rs70 | Rs15120 | £279.82 |
| 1 sirdar up for 9 days at Rs100 | Rs900 | £16.66 |
| 2 resupply porters for 6 days at Rs70 | Rs840 | £15.55 |
| 11 porters down for 6 days at Rs70 | Rs4620 | £85.50 |
| 1 sirdar down for 6 days at Rs100 | Rs600 | £11.10 |
| Sub total | Rs22080 | £408.63 |
|---|---|---|
| 10% commission | Rs2208 | £40.86 |
| tent hire for 26 days at Rs120 | Rs1560 | £28.87 |
| kitchen utensil hire for 26 days at Rs120 | Rs1560 | £28.87 |
| 25 up porters return transport at Rs40 | Rs1000 | £18.34 |
| 12 down porters transport at Rs38 | Rs456 | £8.44 |
| insurance | Rs500 | £9.25 |
| Total | Rs29364 | £538.68 |
| Delhi - Uttar Kashi, 13 seater minibus, should have cost Rs2500. | Rs4500 | £82.55 |
| Uttar Kashi - landslide, private jeeps as road was blocked. | Rs2000 | £36.69 |
| landslide - Gangotri, public bus Rs30 each, includes porters. | Rs900 | £16.51 |
| Gangotri - Uttar Kashi, public bus Rs40 each, includes porters. | Rs840 | £15.41 |
| Uttar Kashi - Rishikesh, small van, JM, RV, JC & the L.O. | Rs1400 | £25.68 |
| Uttar Kashi - Rishikesh, private taxi, CA, WO & AM. | Rs900 | £16.51 |
| Rishikesh - Delhi, three private taxis. | Rs2700 | £49.53 |
| Total | £242.89 |
|---|
Currency conversions were carried out at an average rate of exchange of £1 = Rs54.5.
The airfreight, portering, transport and base-camp supplies were for six people. All other expenditure was for four.